PUBLIC TRANSPORTATION
METRO
Metro is wheelchair accessible.
| İstanbul Havalimanı Kalkış/Departure | Gayrettepe Varış/Destination |
|---|---|
| 06:33 | 07:03 |
| 06:48 | 07:18 |
| 07:03 | 07:33 |
| 07:18 | 07:48 |
| 07:33 | 08:03 |
| 07:48 | 08:18 |
| 08:03 | 08:33 |
| 08:18 | 08:48 |
| 08:33 | 09:03 |
| 08:48 | 09:18 |
| 09:03 | 09:33 |
| 09:18 | 09:48 |
| 09:33 | 10:03 |
| 09:48 | 10:18 |
| 10:03 | 10:33 |
| 10:18 | 10:48 |
| 10:33 | 11:03 |
| İstanbul Havalimanı Kalkış/Departure | Halkalı Varış/Destination |
|---|---|
| 06:26 | 06:59 |
| 06:41 | 07:14 |
| 06:56 | 07:29 |
| 07:11 | 07:44 |
| 07:26 | 07:59 |
| 07:41 | 08:14 |
| 07:56 | 08:29 |
| 08:11 | 08:44 |
| 08:26 | 08:59 |
| 08:41 | 09:14 |
| 08:56 | 09:29 |
| 09:11 | 09:44 |
| 09:26 | 09:59 |
| 09:41 | 10:14 |
| 09:56 | 10:29 |
| 10:11 | 10:44 |
| 10:26 | 10:59 |
| Fiyat Price |
|---|
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |