PUBLIC TRANSPORTATION
METRO
Metro is wheelchair accessible.
| İstanbul Havalimanı Kalkış/Departure | Gayrettepe Varış/Destination |
|---|---|
| 06:14 | 06:44 |
| 06:34 | 07:04 |
| 06:54 | 07:24 |
| 07:14 | 07:44 |
| 07:34 | 08:04 |
| 07:54 | 08:24 |
| 08:14 | 08:44 |
| 08:34 | 09:04 |
| 08:54 | 09:24 |
| 09:14 | 09:44 |
| 09:34 | 10:04 |
| 09:54 | 10:24 |
| 10:14 | 10:44 |
| 10:34 | 11:04 |
| 10:54 | 11:24 |
| 11:14 | 11:44 |
| 11:34 | 12:04 |
| İstanbul Havalimanı Kalkış/Departure | Arnavutköy Varış/Destination |
|---|---|
| 06:42 | 06:55 |
| 07:02 | 07:15 |
| 07:22 | 07:35 |
| 07:42 | 07:55 |
| 08:02 | 08:15 |
| 08:22 | 08:35 |
| 08:42 | 08:55 |
| 09:02 | 09:15 |
| 09:22 | 09:35 |
| 09:42 | 09:55 |
| 10:02 | 10:15 |
| 10:22 | 10:35 |
| 10:42 | 10:55 |
| 11:02 | 11:15 |
| 11:22 | 11:35 |
| 11:42 | 11:55 |
| 12:02 | 12:15 |
| Fiyat Price |
|---|
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |
| 34,00 TL - 66,54 TL |